Station Historical Data
|
Summary for July 30, 2010 - September 08, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
51 °F |
78.2 °F |
| Dew Point: |
100 °F |
44 °F |
70.9 °F |
| Humidity: |
100% |
27% |
80% |
| Wind Speed: |
20mph |
- |
1.4mph |
| Wind Gust: |
20mph |
- |
- |
| Pressure: |
30.32 in |
29.78 in |
- |
| Precipitation: |
9.82 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 88 | 74 | 74 | 74 | 74 | 70 | 99 | 99 | 99 | 30.16 | 30.08 | 12 | 0 | 12 | 0.00
|
| Fri | 2 | 80 | 74 | 69 | 72 | 70 | 68 | 99 | 90 | 68 | 30.22 | 30.11 | 12 | 3 | 12 | 0.28
|
| Sat | 3 | 83 | 73 | 63 | 68 | 64 | 60 | 99 | 77 | 51 | 30.25 | 30.12 | 14 | 2 | 14 | 0.00
|
| Sun | 4 | 86 | 72 | 60 | 68 | 62 | 57 | 100 | 75 | 41 | 30.18 | 30.08 | 9 | 1 | 9 | 0.00
|
| Mon | 5 | 88 | 74 | 59 | 68 | 63 | 58 | 99 | 73 | 42 | 30.14 | 30.05 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 89 | 75 | 62 | 70 | 65 | 61 | 99 | 74 | 43 | 30.15 | 30.07 | 12 | 2 | 12 | 0.00
|
| Wed | 7 | 94 | 79 | 66 | 72 | 67 | 57 | 97 | 71 | 32 | 30.13 | 30.01 | 9 | 1 | 9 | 0.00
|
| Thu | 8 | 99 | 82 | 68 | 74 | 68 | 57 | 97 | 69 | 27 | 30.05 | 29.91 | 10 | 1 | 10 | 0.00
|
| Fri | 9 | 98 | 81 | 69 | 74 | 70 | 64 | 94 | 73 | 35 | 29.97 | 29.86 | 12 | 1 | 12 | 0.00
|
| Sat | 10 | 90 | 80 | 73 | 74 | 71 | 68 | 95 | 75 | 52 | 29.95 | 29.85 | 8 | 1 | 8 | 0.01
|
| Sun | 11 | 94 | 81 | 70 | 73 | 69 | 66 | 94 | 69 | 44 | 29.95 | 29.83 | 15 | 2 | 15 | 0.00
|
| Mon | 12 | 87 | 77 | 72 | 79 | 74 | 70 | 100 | 90 | 67 | 29.92 | 29.82 | 7 | 1 | 7 | 0.40
|
| Tue | 13 | 90 | 78 | 70 | 76 | 72 | 69 | 100 | 86 | 54 | 30.00 | 29.87 | 15 | 1 | 15 | 0.43
|
| Wed | 14 | 91 | 79 | 70 | 77 | 72 | 65 | 100 | 81 | 47 | 30.06 | 29.98 | 10 | 1 | 10 | 0.00
|
| Thu | 15 | 94 | 80 | 71 | 77 | 72 | 67 | 97 | 79 | 42 | 30.08 | 29.98 | 13 | 2 | 13 | 0.00
|
| Fri | 16 | 89 | 79 | 72 | 77 | 74 | 71 | 98 | 84 | 60 | 30.12 | 29.99 | 10 | 1 | 10 | 0.16
|
| Sat | 17 | 83 | 76 | 70 | 79 | 74 | 70 | 100 | 94 | 71 | 30.15 | 30.06 | 5 | 0 | 5 | 0.27
|
| Sun | 18 | 85 | 76 | 72 | 77 | 73 | 71 | 100 | 92 | 73 | 30.13 | 30.05 | 7 | 0 | 7 | 0.03
|
| Mon | 19 | 89 | 79 | 71 | 76 | 72 | 70 | 99 | 82 | 60 | 30.12 | 30.02 | 10 | 1 | 10 | 0.00
|
| Tue | 20 | 94 | 80 | 71 | 75 | 72 | 69 | 99 | 78 | 47 | 30.15 | 30.06 | 7 | 1 | 7 | 0.00
|
| Wed | 21 | 94 | 81 | 72 | 77 | 73 | 70 | 96 | 77 | 48 | 30.17 | 30.07 | 12 | 1 | 12 | 0.00
|
| Thu | 22 | 97 | 83 | 72 | 78 | 73 | 70 | 96 | 74 | 46 | 30.13 | 30.02 | 7 | 1 | 7 | 0.00
|
| Fri | 23 | 100 | 85 | 74 | 77 | 73 | 67 | 97 | 72 | 36 | 30.11 | 30.00 | 8 | 1 | 8 | 0.00
|
| Sat | 24 | 96 | 85 | 76 | 80 | 76 | 72 | 97 | 76 | 51 | 30.11 | 30.02 | 12 | 1 | 12 | 0.01
|
| Sun | 25 | 95 | 84 | 73 | 78 | 74 | 71 | 96 | 74 | 51 | 30.09 | 29.96 | 7 | 1 | 7 | 0.00
|
| Mon | 26 | 98 | 80 | 72 | 77 | 74 | 70 | 100 | 84 | 44 | 30.07 | 29.98 | 10 | 1 | 10 | 0.32
|
| Tue | 27 | 94 | 81 | 72 | 77 | 73 | 68 | 100 | 81 | 46 | 30.10 | 30.01 | 8 | 1 | 8 | 0.00
|
| Wed | 28 | 95 | 82 | 72 | 76 | 74 | 68 | 97 | 77 | 42 | 30.13 | 30.02 | 9 | 1 | 9 | 0.00
|
| Thu | 29 | 95 | 83 | 74 | 77 | 73 | 71 | 95 | 75 | 47 | 30.08 | 29.92 | 14 | 1 | 14 | 0.00
|
| Fri | 30 | 97 | 84 | 74 | 77 | 72 | 60 | 96 | 71 | 32 | 29.95 | 29.83 | 7 | 1 | 7 | 0.00
|
| Sat | 31 | 94 | 81 | 73 | 78 | 73 | 71 | 94 | 78 | 47 | 29.89 | 29.78 | 18 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 91 | 79 | 71 | 78 | 74 | 70 | 100 | 88 | 59 | 29.99 | 29.85 | 13 | 2 | 13 | 2.00
|
| Mon | 2 | 81 | 76 | 72 | 76 | 73 | 71 | 100 | 93 | 81 | 30.10 | 29.98 | 7 | 1 | 7 | 0.00
|
| Tue | 3 | 92 | 79 | 74 | 80 | 76 | 74 | 100 | 90 | 60 | 30.14 | 30.02 | 9 | 1 | 9 | 0.65
|
| Wed | 4 | 93 | 82 | 73 | 80 | 76 | 72 | 98 | 83 | 56 | 30.06 | 29.91 | 7 | 1 | 7 | 0.00
|
| Thu | 5 | 92 | 82 | 75 | 79 | 75 | 71 | 97 | 80 | 58 | 29.96 | 29.83 | 9 | 1 | 9 | 0.00
|
| Fri | 6 | 92 | 78 | 72 | 78 | 74 | 71 | 97 | 88 | 61 | 29.91 | 29.83 | 13 | 1 | 13 | 0.35
|
| Sat | 7 | 90 | 80 | 73 | 76 | 73 | 69 | 98 | 83 | 54 | 29.96 | 29.87 | 10 | 2 | 10 | 0.00
|
| Sun | 8 | 92 | 80 | 71 | 76 | 72 | 68 | 98 | 81 | 51 | 30.01 | 29.92 | 9 | 1 | 9 | 0.00
|
| Mon | 9 | 93 | 81 | 72 | 77 | 72 | 69 | 97 | 78 | 47 | 30.06 | 29.96 | 18 | 1 | 18 | 0.00
|
| Tue | 10 | 94 | 80 | 70 | 77 | 72 | 69 | 97 | 79 | 52 | 30.06 | 29.95 | 10 | 1 | 10 | 0.00
|
| Wed | 11 | 93 | 81 | 71 | 76 | 72 | 70 | 95 | 78 | 50 | 30.02 | 29.88 | 9 | 1 | 9 | 0.00
|
| Thu | 12 | 94 | 81 | 72 | 78 | 74 | 70 | 96 | 79 | 51 | 29.93 | 29.78 | 4 | 1 | 4 | 0.00
|
| Fri | 13 | 94 | 80 | 74 | 79 | 74 | 68 | 96 | 83 | 55 | 29.90 | 29.80 | 20 | 1 | 20 | 0.00
|
| Sat | 14 | 83 | 78 | 74 | 76 | 74 | 72 | 96 | 90 | 77 | 30.01 | 29.88 | 13 | 3 | 13 | 0.88
|
| Sun | 15 | 88 | 79 | 73 | 77 | 74 | 72 | 98 | 87 | 64 | 30.02 | 29.90 | 12 | 2 | 12 | 0.06
|
| Mon | 16 | 87 | 79 | 76 | 78 | 76 | 74 | 96 | 89 | 69 | 30.02 | 29.95 | 14 | 2 | 14 | 0.38
|
| Tue | 17 | 85 | 80 | 75 | 100 | 80 | 73 | 95 | 73 | 76 | 30.07 | 29.99 | 9 | 1 | 9 | 0.01
|
| Wed | 18 | 91 | 80 | 74 | 78 | 75 | 70 | 98 | 84 | 53 | 30.06 | 29.94 | 9 | 1 | 9 | 0.00
|
| Thu | 19 | 89 | 80 | 74 | 77 | 74 | 72 | 96 | 84 | 63 | 29.98 | 29.87 | 6 | 0 | 6 | 0.00
|
| Fri | 20 | 90 | 79 | 76 | 78 | 76 | 74 | 98 | 92 | 64 | 29.98 | 29.88 | 12 | 2 | 12 | 1.35
|
| Sat | 21 | 86 | 77 | 74 | 78 | 75 | 71 | 99 | 93 | 67 | 29.98 | 29.90 | 12 | 2 | 12 | 0.94
|
| Sun | 22 | 92 | 81 | 74 | 78 | 74 | 71 | 99 | 84 | 54 | 29.97 | 29.83 | 6 | 1 | 6 | 0.00
|
| Mon | 23 | 90 | 80 | 73 | 75 | 71 | 68 | 95 | 78 | 51 | 29.93 | 29.81 | 12 | 2 | 12 | 0.00
|
| Tue | 24 | 88 | 77 | 69 | 73 | 70 | 66 | 96 | 81 | 53 | 29.89 | 29.81 | 10 | 2 | 10 | 0.00
|
| Wed | 25 | 85 | 75 | 70 | 74 | 70 | 68 | 96 | 85 | 62 | 30.00 | 29.87 | 7 | 1 | 7 | 0.00
|
| Thu | 26 | 87 | 77 | 70 | 75 | 72 | 69 | 97 | 86 | 59 | 30.06 | 29.98 | 10 | 1 | 10 | 0.00
|
| Fri | 27 | 88 | 77 | 67 | 75 | 71 | 66 | 99 | 84 | 56 | 30.09 | 30.00 | 12 | 2 | 12 | 1.29
|
| Sat | 28 | 88 | 76 | 70 | 73 | 70 | 67 | 98 | 82 | 55 | 30.18 | 30.08 | 13 | 3 | 13 | 0.00
|
| Sun | 29 | 85 | 76 | 68 | 72 | 69 | 67 | 96 | 82 | 54 | 30.27 | 30.16 | 13 | 3 | 13 | 0.00
|
| Mon | 30 | 82 | 73 | 65 | 71 | 67 | 63 | 97 | 82 | 54 | 30.32 | 30.23 | 12 | 1 | 12 | 0.00
|
| Tue | 31 | 90 | 75 | 63 | 69 | 64 | 59 | 98 | 74 | 39 | 30.27 | 30.14 | 9 | 2 | 9 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 74 | 61 | 72 | 65 | 60 | 98 | 77 | 41 | 30.15 | 30.00 | 12 | 1 | 12 | 0.00
|
| Thu | 2 | 90 | 75 | 64 | 71 | 66 | 58 | 97 | 77 | 36 | 30.05 | 29.94 | 7 | 1 | 7 | 0.00
|
| Fri | 3 | 90 | 76 | 66 | 71 | 66 | 61 | 95 | 74 | 40 | 29.96 | 29.86 | 10 | 1 | 10 | 0.00
|
| Sat | 4 | 83 | 72 | 60 | 68 | 56 | 44 | 85 | 60 | 27 | 30.01 | 29.91 | 10 | 2 | 10 | 0.00
|
| Sun | 5 | 83 | 67 | 51 | 61 | 54 | 49 | 96 | 68 | 35 | 30.08 | 29.97 | 12 | 2 | 12 | 0.00
|
| Mon | 6 | 89 | 68 | 53 | 63 | 56 | 47 | 97 | 71 | 27 | 30.19 | 30.06 | 9 | 1 | 9 | 0.00
|
| Tue | 7 | 90 | 71 | 59 | 72 | 63 | 57 | 96 | 79 | 41 | 30.26 | 30.14 | 9 | 1 | 9 | 0.00
|
Barrow County Weather, Georgia, USA
|