Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
14 °F |
62 °F |
| Dew Point: |
100 °F |
2 °F |
52.8 °F |
| Humidity: |
100% |
14% |
75% |
| Wind Speed: |
25mph |
- |
2mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.53 in |
29.48 in |
- |
| Precipitation: |
31.5 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 48 | 41 | 29 | 43 | 32 | 19 | 100 | 74 | 39 | 30.21 | 30.07 | 17 | 3 | 17 | 0.00
|
| Sat | 2 | 35 | 28 | 23 | 20 | 13 | 5 | 72 | 54 | 31 | 30.31 | 30.19 | 15 | 4 | 15 | 0.00
|
| Sun | 3 | 35 | 26 | 19 | 11 | 8 | 3 | 72 | 49 | 27 | 30.29 | 30.17 | 12 | 3 | 12 | 0.00
|
| Mon | 4 | 36 | 26 | 18 | 15 | 12 | 6 | 71 | 56 | 38 | 30.20 | 30.11 | 16 | 3 | 16 | 0.00
|
| Tue | 5 | 34 | 26 | 18 | 14 | 10 | 7 | 73 | 54 | 33 | 30.26 | 30.17 | 12 | 3 | 12 | 0.00
|
| Wed | 6 | 40 | 28 | 19 | 17 | 12 | 7 | 68 | 53 | 35 | 30.28 | 30.18 | 13 | 2 | 13 | 0.00
|
| Thu | 7 | 42 | 32 | 24 | 31 | 18 | 2 | 94 | 60 | 19 | 30.23 | 30.08 | 12 | 1 | 12 | 0.00
|
| Fri | 8 | 32 | 23 | 17 | 28 | 12 | 8 | 87 | 63 | 46 | 30.32 | 30.06 | 15 | 4 | 15 | 0.00
|
| Sat | 9 | 35 | 23 | 14 | 16 | 11 | 8 | 80 | 61 | 35 | 30.41 | 30.29 | 10 | 1 | 10 | 0.00
|
| Sun | 10 | 35 | 24 | 14 | 17 | 13 | 10 | 86 | 63 | 37 | 30.53 | 30.40 | 12 | 1 | 12 | 0.00
|
| Mon | 11 | 43 | 30 | 18 | 18 | 12 | 3 | 80 | 50 | 21 | 30.50 | 30.28 | 12 | 2 | 12 | 0.00
|
| Tue | 12 | 42 | 34 | 26 | 26 | 21 | 16 | 79 | 60 | 46 | 30.39 | 30.23 | 14 | 2 | 14 | 0.00
|
| Wed | 13 | 47 | 30 | 18 | 24 | 21 | 16 | 92 | 71 | 36 | 30.49 | 30.33 | 6 | 1 | 6 | 0.00
|
| Thu | 14 | 56 | 35 | 21 | 29 | 23 | 19 | 91 | 67 | 25 | 30.40 | 30.29 | 7 | 1 | 7 | 0.00
|
| Fri | 15 | 62 | 38 | 23 | 31 | 23 | 13 | 91 | 63 | 16 | 30.38 | 30.28 | 6 | 1 | 6 | 0.00
|
| Sat | 16 | 46 | 40 | 31 | 46 | 35 | 25 | 100 | 83 | 45 | 30.34 | 29.84 | 16 | 3 | 16 | 1.07
|
| Sun | 17 | 58 | 49 | 46 | 56 | 47 | 44 | 100 | 93 | 80 | 29.87 | 29.62 | 16 | 4 | 16 | 0.54
|
| Mon | 18 | 63 | 49 | 38 | 44 | 39 | 33 | 98 | 72 | 34 | 30.08 | 29.86 | 7 | 2 | 7 | 0.00
|
| Tue | 19 | 63 | 49 | 38 | 46 | 41 | 36 | 94 | 76 | 49 | 30.11 | 30.00 | 7 | 1 | 7 | 0.00
|
| Wed | 20 | 69 | 52 | 40 | 49 | 45 | 38 | 98 | 78 | 44 | 30.03 | 29.92 | 12 | 1 | 12 | 0.00
|
| Thu | 21 | 54 | 47 | 37 | 54 | 46 | 36 | 100 | 95 | 87 | 29.93 | 29.75 | 23 | 7 | 23 | 0.57
|
| Fri | 22 | 52 | 41 | 36 | 46 | 40 | 36 | 99 | 94 | 77 | 30.07 | 29.82 | 12 | 2 | 12 | 0.02
|
| Sat | 23 | 43 | 42 | 41 | 43 | 40 | 38 | 100 | 95 | 88 | 30.18 | 30.05 | 18 | 8 | 18 | 0.01
|
| Sun | 24 | 62 | 47 | 41 | 62 | 47 | 40 | 100 | 98 | 92 | 30.05 | 29.48 | 21 | 5 | 21 | 1.69
|
| Mon | 25 | 53 | 48 | 40 | 50 | 37 | 24 | 100 | 70 | 37 | 29.92 | 29.53 | 14 | 4 | 14 | 0.01
|
| Tue | 26 | 47 | 39 | 31 | 30 | 25 | 22 | 81 | 59 | 40 | 30.21 | 29.92 | 14 | 3 | 14 | 0.00
|
| Wed | 27 | 54 | 38 | 27 | 28 | 24 | 17 | 84 | 60 | 25 | 30.38 | 30.18 | 9 | 1 | 9 | 0.00
|
| Thu | 28 | 61 | 45 | 31 | 38 | 31 | 25 | 84 | 61 | 33 | 30.36 | 30.22 | 12 | 1 | 12 | 0.00
|
| Fri | 29 | 48 | 41 | 34 | 35 | 29 | 23 | 89 | 66 | 42 | 30.26 | 30.00 | 20 | 6 | 20 | 0.12
|
| Sat | 30 | 34 | 33 | 32 | 33 | 31 | 30 | 98 | 94 | 87 | 30.05 | 29.86 | 20 | 3 | 20 | 0.32
|
| Sun | 31 | 41 | 32 | 27 | 32 | 28 | 24 | 96 | 85 | 65 | 30.35 | 30.05 | 7 | 1 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 50 | 36 | 23 | 34 | 28 | 21 | 97 | 75 | 44 | 30.41 | 30.22 | 12 | 2 | 12 | 0.00
|
| Tue | 2 | 48 | 41 | 37 | 43 | 38 | 29 | 96 | 87 | 56 | 30.22 | 30.01 | 12 | 2 | 12 | 0.44
|
| Wed | 3 | 56 | 41 | 29 | 37 | 33 | 28 | 98 | 75 | 36 | 30.26 | 30.12 | 9 | 1 | 9 | 0.00
|
| Thu | 4 | 39 | 37 | 34 | 36 | 34 | 30 | 95 | 88 | 69 | 30.40 | 30.20 | 20 | 6 | 20 | 0.20
|
| Fri | 5 | 39 | 36 | 36 | 39 | 36 | 35 | 100 | 97 | 95 | 30.20 | 29.64 | 25 | 8 | 25 | 1.83
|
| Sat | 6 | 43 | 39 | 33 | 43 | 35 | 28 | 100 | 86 | 73 | 29.99 | 29.60 | 17 | 4 | 17 | 0.01
|
| Sun | 7 | 49 | 37 | 27 | 33 | 30 | 25 | 95 | 76 | 51 | 30.11 | 29.98 | 10 | 1 | 10 | 0.00
|
| Mon | 8 | 52 | 37 | 25 | 35 | 30 | 24 | 96 | 78 | 49 | 30.19 | 30.08 | 12 | 1 | 12 | 0.00
|
| Tue | 9 | 45 | 39 | 31 | 44 | 36 | 21 | 99 | 91 | 67 | 30.13 | 29.81 | 22 | 2 | 22 | 0.26
|
| Wed | 10 | 35 | 29 | 23 | 22 | 17 | 12 | 69 | 61 | 51 | 30.11 | 29.91 | 22 | 7 | 22 | 0.00
|
| Thu | 11 | 48 | 35 | 26 | 27 | 22 | 18 | 76 | 60 | 36 | 30.14 | 30.00 | 9 | 2 | 9 | 0.00
|
| Fri | 12 | 38 | 33 | 30 | 30 | 27 | 22 | 95 | 79 | 55 | 30.01 | 29.84 | 13 | 2 | 13 | 0.00
|
| Sat | 13 | 42 | 30 | 21 | 31 | 24 | 18 | 95 | 80 | 56 | 30.05 | 29.86 | 12 | 1 | 12 | 0.00
|
| Sun | 14 | 52 | 38 | 24 | 40 | 29 | 20 | 89 | 73 | 49 | 30.08 | 29.94 | 7 | 1 | 7 | 0.00
|
| Mon | 15 | 47 | 38 | 28 | 40 | 28 | 15 | 95 | 69 | 36 | 29.98 | 29.79 | 15 | 4 | 15 | 0.20
|
| Tue | 16 | 41 | 30 | 24 | 21 | 16 | 13 | 68 | 57 | 40 | 30.09 | 29.97 | 17 | 5 | 17 | 0.00
|
| Wed | 17 | 46 | 35 | 27 | 23 | 20 | 17 | 72 | 56 | 33 | 30.08 | 29.99 | 14 | 4 | 14 | 0.00
|
| Thu | 18 | 55 | 39 | 29 | 28 | 24 | 20 | 76 | 55 | 30 | 30.17 | 30.06 | 14 | 3 | 14 | 0.00
|
| Fri | 19 | 60 | 41 | 29 | 30 | 26 | 18 | 85 | 58 | 20 | 30.22 | 30.13 | 12 | 1 | 12 | 0.00
|
| Sat | 20 | 63 | 42 | 26 | 34 | 26 | 21 | 88 | 60 | 21 | 30.25 | 30.14 | 10 | 1 | 10 | 0.00
|
| Sun | 21 | 67 | 46 | 28 | 40 | 30 | 25 | 90 | 61 | 22 | 30.19 | 29.91 | 12 | 2 | 12 | 0.00
|
| Mon | 22 | 55 | 48 | 42 | 51 | 45 | 36 | 99 | 89 | 59 | 29.91 | 29.72 | 12 | 1 | 12 | 0.54
|
| Tue | 23 | 54 | 45 | 37 | 46 | 39 | 32 | 100 | 81 | 58 | 29.88 | 29.74 | 13 | 3 | 13 | 0.00
|
| Wed | 24 | 49 | 39 | 32 | 32 | 28 | 19 | 81 | 64 | 38 | 29.94 | 29.83 | 16 | 3 | 16 | 0.00
|
| Thu | 25 | 41 | 31 | 24 | 21 | 15 | 10 | 69 | 51 | 33 | 30.10 | 29.94 | 22 | 4 | 22 | 0.00
|
| Fri | 26 | 47 | 34 | 25 | 20 | 16 | 11 | 74 | 51 | 25 | 30.10 | 29.95 | 16 | 3 | 16 | 0.00
|
| Sat | 27 | 53 | 40 | 28 | 21 | 18 | 14 | 65 | 42 | 23 | 29.96 | 29.80 | 15 | 3 | 15 | 0.00
|
| Sun | 28 | 50 | 40 | 30 | 32 | 26 | 18 | 72 | 56 | 47 | 30.05 | 29.86 | 14 | 3 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 57 | 40 | 27 | 36 | 29 | 24 | 92 | 68 | 36 | 30.13 | 29.91 | 12 | 1 | 12 | 0.00
|
| Tue | 2 | 45 | 37 | 33 | 37 | 34 | 31 | 97 | 89 | 61 | 29.95 | 29.67 | 20 | 4 | 20 | 0.40
|
| Wed | 3 | 47 | 37 | 31 | 34 | 27 | 22 | 96 | 69 | 46 | 30.01 | 29.77 | 15 | 4 | 15 | 0.00
|
| Thu | 4 | 54 | 39 | 28 | 28 | 25 | 22 | 82 | 59 | 31 | 30.13 | 29.99 | 15 | 3 | 15 | 0.00
|
| Fri | 5 | 56 | 39 | 25 | 27 | 18 | 6 | 88 | 51 | 14 | 30.26 | 30.12 | 14 | 2 | 14 | 0.00
|
| Sat | 6 | 62 | 40 | 22 | 27 | 20 | 12 | 84 | 52 | 15 | 30.35 | 30.24 | 10 | 1 | 10 | 0.00
|
| Sun | 7 | 61 | 42 | 26 | 29 | 23 | 16 | 83 | 55 | 19 | 30.33 | 30.17 | 7 | 1 | 7 | 0.00
|
| Mon | 8 | 74 | 52 | 33 | 39 | 32 | 24 | 80 | 52 | 23 | 30.19 | 30.00 | 15 | 2 | 15 | 0.00
|
| Tue | 9 | 73 | 54 | 35 | 43 | 36 | 31 | 94 | 57 | 25 | 30.09 | 29.96 | 14 | 2 | 15 | 0.00
|
| Wed | 10 | 55 | 51 | 48 | 52 | 48 | 41 | 100 | 91 | 58 | 30.01 | 29.91 | 13 | 2 | 13 | 1.34
|
| Thu | 11 | 52 | 51 | 50 | 52 | 51 | 50 | 100 | 100 | 99 | 29.93 | 29.85 | 13 | 3 | 13 | 0.31
|
| Fri | 12 | 59 | 52 | 48 | 59 | 51 | 48 | 100 | 100 | 98 | 29.85 | 29.51 | 14 | 1 | 14 | 0.35
|
| Sat | 13 | 55 | 48 | 42 | 48 | 42 | 36 | 100 | 83 | 56 | 29.64 | 29.52 | 12 | 3 | 12 | 0.01
|
| Sun | 14 | 54 | 46 | 41 | 43 | 41 | 38 | 93 | 81 | 63 | 29.81 | 29.64 | 9 | 3 | 9 | 0.00
|
| Mon | 15 | 62 | 50 | 42 | 42 | 39 | 37 | 84 | 67 | 42 | 30.03 | 29.79 | 18 | 4 | 18 | 0.00
|
| Tue | 16 | 65 | 51 | 36 | 45 | 38 | 34 | 96 | 66 | 37 | 30.09 | 29.98 | 12 | 2 | 12 | 0.00
|
| Wed | 17 | 50 | 48 | 45 | 46 | 42 | 40 | 96 | 80 | 68 | 30.09 | 30.02 | 12 | 3 | 12 | 0.04
|
| Thu | 18 | 66 | 52 | 44 | 46 | 41 | 30 | 98 | 72 | 27 | 30.02 | 29.90 | 13 | 1 | 13 | 0.01
|
| Fri | 19 | 74 | 55 | 38 | 44 | 38 | 32 | 96 | 60 | 22 | 30.09 | 29.96 | 9 | 1 | 9 | 0.00
|
| Sat | 20 | 74 | 55 | 38 | 44 | 39 | 35 | 93 | 61 | 27 | 30.13 | 30.04 | 15 | 2 | 15 | 0.00
|
| Sun | 21 | 58 | 52 | 45 | 57 | 49 | 40 | 97 | 90 | 78 | 30.05 | 29.69 | 20 | 4 | 20 | 0.25
|
| Mon | 22 | 46 | 41 | 38 | 41 | 35 | 30 | 95 | 79 | 56 | 29.94 | 29.81 | 12 | 2 | 12 | 0.05
|
| Tue | 23 | 66 | 48 | 35 | 45 | 40 | 34 | 97 | 76 | 42 | 30.10 | 29.94 | 14 | 3 | 14 | 0.00
|
| Wed | 24 | 78 | 57 | 39 | 47 | 40 | 31 | 97 | 61 | 19 | 30.16 | 30.05 | 10 | 1 | 10 | 0.00
|
| Thu | 25 | 61 | 53 | 42 | 55 | 48 | 40 | 95 | 83 | 60 | 30.08 | 29.71 | 10 | 1 | 10 | 0.07
|
| Fri | 26 | 59 | 52 | 42 | 54 | 44 | 38 | 94 | 76 | 55 | 30.06 | 29.70 | 15 | 4 | 15 | 0.06
|
| Sat | 27 | 64 | 52 | 40 | 45 | 38 | 33 | 91 | 62 | 39 | 30.26 | 30.06 | 22 | 9 | 22 | 0.00
|
| Sun | 28 | 71 | 57 | 51 | 56 | 51 | 44 | 96 | 82 | 53 | 30.15 | 29.74 | 20 | 6 | 20 | 0.06
|
| Mon | 29 | 61 | 53 | 44 | 49 | 43 | 38 | 94 | 71 | 51 | 29.86 | 29.74 | 16 | 4 | 16 | 0.02
|
| Tue | 30 | 72 | 54 | 40 | 44 | 39 | 35 | 91 | 61 | 28 | 30.01 | 29.86 | 13 | 3 | 13 | 0.00
|
| Wed | 31 | 79 | 59 | 39 | 43 | 38 | 32 | 95 | 55 | 20 | 30.11 | 30.01 | 13 | 2 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 86 | 63 | 44 | 50 | 43 | 35 | 88 | 55 | 18 | 30.17 | 30.05 | 7 | 1 | 7 | 0.00
|
| Fri | 2 | 87 | 65 | 44 | 54 | 46 | 42 | 93 | 59 | 23 | 30.13 | 30.03 | 12 | 2 | 12 | 0.00
|
| Sat | 3 | 80 | 64 | 50 | 53 | 47 | 36 | 92 | 60 | 22 | 30.14 | 30.03 | 12 | 2 | 12 | 0.00
|
| Sun | 4 | 85 | 69 | 54 | 59 | 54 | 48 | 92 | 63 | 33 | 30.21 | 30.10 | 10 | 2 | 10 | 0.00
|
| Mon | 5 | 88 | 71 | 53 | 61 | 56 | 52 | 97 | 63 | 32 | 30.24 | 30.11 | 8 | 2 | 8 | 0.00
|
| Tue | 6 | 88 | 70 | 52 | 55 | 51 | 46 | 90 | 56 | 26 | 30.15 | 29.99 | 12 | 2 | 12 | 0.00
|
| Wed | 7 | 82 | 68 | 55 | 58 | 53 | 44 | 91 | 63 | 29 | 30.06 | 29.90 | 15 | 2 | 15 | 0.00
|
| Thu | 8 | 67 | 61 | 55 | 63 | 58 | 47 | 97 | 87 | 75 | 29.91 | 29.68 | 16 | 2 | 16 | 0.54
|
| Fri | 9 | 69 | 55 | 45 | 49 | 38 | 29 | 88 | 57 | 26 | 30.19 | 29.84 | 17 | 2 | 17 | 0.00
|
| Sat | 10 | 74 | 55 | 38 | 45 | 37 | 29 | 92 | 59 | 22 | 30.42 | 30.19 | 13 | 2 | 13 | 0.00
|
| Sun | 11 | 77 | 57 | 40 | 50 | 42 | 35 | 95 | 64 | 23 | 30.41 | 30.25 | 12 | 1 | 12 | 0.00
|
| Mon | 12 | 83 | 62 | 43 | 50 | 43 | 34 | 96 | 59 | 20 | 30.32 | 30.23 | 17 | 2 | 17 | 0.00
|
| Tue | 13 | 81 | 61 | 44 | 53 | 46 | 41 | 95 | 64 | 26 | 30.39 | 30.27 | 10 | 1 | 10 | 0.00
|
| Wed | 14 | 83 | 64 | 47 | 55 | 50 | 45 | 96 | 67 | 29 | 30.48 | 30.34 | 12 | 2 | 12 | 0.00
|
| Thu | 15 | 82 | 65 | 54 | 58 | 52 | 48 | 87 | 67 | 35 | 30.47 | 30.29 | 12 | 2 | 12 | 0.00
|
| Fri | 16 | 86 | 68 | 52 | 60 | 51 | 39 | 97 | 63 | 23 | 30.32 | 30.03 | 10 | 1 | 10 | 0.00
|
| Sat | 17 | 83 | 66 | 54 | 56 | 52 | 47 | 86 | 63 | 30 | 30.04 | 29.91 | 10 | 2 | 10 | 0.00
|
| Sun | 18 | 75 | 59 | 44 | 50 | 40 | 27 | 90 | 55 | 18 | 30.07 | 29.92 | 12 | 2 | 12 | 0.00
|
| Mon | 19 | 73 | 56 | 40 | 51 | 43 | 36 | 93 | 65 | 29 | 30.12 | 30.01 | 10 | 1 | 10 | 0.00
|
| Tue | 20 | 60 | 56 | 52 | 57 | 53 | 48 | 98 | 91 | 77 | 30.03 | 29.92 | 6 | 1 | 6 | 0.12
|
| Wed | 21 | 72 | 59 | 50 | 55 | 49 | 41 | 100 | 74 | 36 | 29.93 | 29.83 | 13 | 2 | 13 | 0.00
|
| Thu | 22 | 79 | 60 | 44 | 53 | 46 | 38 | 96 | 66 | 25 | 29.98 | 29.90 | 7 | 1 | 7 | 0.00
|
| Fri | 23 | 85 | 66 | 50 | 59 | 52 | 47 | 95 | 67 | 30 | 30.00 | 29.89 | 9 | 1 | 9 | 0.00
|
| Sat | 24 | 65 | 62 | 61 | 64 | 60 | 54 | 99 | 93 | 71 | 30.06 | 29.74 | 18 | 3 | 18 | 1.22
|
| Sun | 25 | 78 | 69 | 62 | 68 | 61 | 53 | 100 | 79 | 46 | 29.74 | 29.50 | 12 | 2 | 12 | 0.01
|
| Mon | 26 | 69 | 61 | 56 | 57 | 53 | 49 | 90 | 76 | 56 | 29.66 | 29.48 | 14 | 2 | 14 | 0.00
|
| Tue | 27 | 68 | 56 | 50 | 53 | 47 | 40 | 93 | 73 | 41 | 29.85 | 29.64 | 15 | 3 | 15 | 0.00
|
| Wed | 28 | 70 | 56 | 41 | 45 | 42 | 35 | 95 | 64 | 28 | 30.05 | 29.85 | 12 | 2 | 12 | 0.00
|
| Thu | 29 | 76 | 58 | 41 | 52 | 45 | 40 | 97 | 68 | 32 | 30.15 | 30.00 | 9 | 1 | 9 | 0.00
|
| Fri | 30 | 83 | 63 | 44 | 59 | 51 | 43 | 97 | 70 | 34 | 30.06 | 29.93 | 14 | 2 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 79 | 70 | 64 | 72 | 66 | 59 | 95 | 88 | 76 | 30.00 | 29.88 | 6 | 1 | 6 | 0.00
|
| Sun | 2 | 86 | 76 | 66 | 73 | 68 | 65 | 98 | 80 | 56 | 29.95 | 29.86 | 16 | 3 | 16 | 0.00
|
| Mon | 3 | 76 | 71 | 68 | 70 | 69 | 68 | 100 | 95 | 75 | 29.98 | 29.86 | 12 | 1 | 12 | 2.45
|
| Tue | 4 | 84 | 71 | 62 | 69 | 63 | 54 | 100 | 81 | 39 | 30.03 | 29.91 | 10 | 1 | 10 | 0.00
|
| Wed | 5 | 86 | 70 | 55 | 67 | 61 | 55 | 100 | 77 | 42 | 30.02 | 29.94 | 9 | 1 | 9 | 0.00
|
| Thu | 6 | 88 | 73 | 61 | 68 | 63 | 57 | 97 | 74 | 38 | 30.00 | 29.92 | 7 | 1 | 7 | 0.00
|
| Fri | 7 | 86 | 73 | 59 | 69 | 64 | 58 | 98 | 76 | 48 | 30.03 | 29.92 | 9 | 1 | 9 | 0.00
|
| Sat | 8 | 77 | 70 | 57 | 68 | 55 | 37 | 92 | 62 | 33 | 30.12 | 29.89 | 14 | 3 | 14 | 0.00
|
| Sun | 9 | 74 | 59 | 47 | 48 | 42 | 34 | 81 | 56 | 26 | 30.26 | 30.12 | 9 | 1 | 9 | 0.00
|
| Mon | 10 | 67 | 55 | 45 | 55 | 47 | 39 | 95 | 76 | 46 | 30.33 | 30.22 | 17 | 4 | 17 | 0.12
|
| Tue | 11 | 73 | 62 | 53 | 65 | 57 | 51 | 96 | 85 | 71 | 30.35 | 30.18 | 12 | 3 | 12 | 0.00
|
| Wed | 12 | 84 | 69 | 58 | 70 | 63 | 57 | 98 | 82 | 55 | 30.25 | 30.15 | 9 | 1 | 9 | 0.00
|
| Thu | 13 | 84 | 72 | 61 | 72 | 67 | 60 | 99 | 84 | 59 | 30.25 | 30.17 | 5 | 0 | 5 | 0.00
|
| Fri | 14 | 87 | 75 | 64 | 72 | 67 | 63 | 99 | 80 | 52 | 30.30 | 30.18 | 9 | 1 | 9 | 0.00
|
| Sat | 15 | 86 | 75 | 64 | 71 | 67 | 63 | 97 | 78 | 56 | 30.23 | 30.07 | 7 | 1 | 7 | 0.01
|
| Sun | 16 | 84 | 71 | 62 | 71 | 65 | 61 | 100 | 84 | 51 | 30.13 | 29.96 | 6 | 1 | 6 | 0.15
|
| Mon | 17 | 81 | 71 | 64 | 71 | 66 | 62 | 100 | 87 | 62 | 30.03 | 29.89 | 7 | 1 | 7 | 0.02
|
| Tue | 18 | 82 | 70 | 59 | 67 | 61 | 57 | 99 | 76 | 46 | 29.96 | 29.85 | 16 | 1 | 16 | 0.00
|
| Wed | 19 | 80 | 67 | 55 | 59 | 55 | 51 | 92 | 69 | 38 | 30.00 | 29.90 | 9 | 2 | 9 | 0.00
|
| Thu | 20 | 81 | 66 | 52 | 64 | 57 | 50 | 97 | 75 | 48 | 30.11 | 29.98 | 13 | 2 | 13 | 0.00
|
| Fri | 21 | 74 | 66 | 62 | 67 | 64 | 60 | 100 | 93 | 72 | 30.14 | 30.06 | 7 | 2 | 7 | 0.77
|
| Sat | 22 | 79 | 69 | 64 | 71 | 67 | 64 | 100 | 93 | 72 | 30.13 | 30.02 | 5 | 1 | 5 | 0.01
|
| Sun | 23 | 89 | 74 | 63 | 72 | 66 | 61 | 100 | 79 | 41 | 30.12 | 29.99 | 6 | 1 | 6 | 0.00
|
| Mon | 24 | 82 | 72 | 64 | 67 | 64 | 62 | 98 | 78 | 55 | 30.10 | 30.02 | 17 | 3 | 17 | 0.00
|
| Tue | 25 | 83 | 72 | 63 | 66 | 62 | 57 | 93 | 74 | 43 | 30.15 | 30.05 | 14 | 4 | 14 | 0.00
|
| Wed | 26 | 84 | 70 | 60 | 70 | 64 | 59 | 99 | 85 | 51 | 30.07 | 29.89 | 14 | 1 | 14 | 0.09
|
| Thu | 27 | 90 | 75 | 63 | 71 | 64 | 55 | 100 | 75 | 33 | 29.92 | 29.79 | 7 | 1 | 7 | 0.00
|
| Fri | 28 | 90 | 74 | 62 | 69 | 64 | 60 | 98 | 73 | 37 | 29.87 | 29.78 | 16 | 2 | 16 | 0.00
|
| Sat | 29 | 84 | 72 | 66 | 69 | 66 | 64 | 94 | 80 | 55 | 29.97 | 29.86 | 13 | 4 | 13 | 0.00
|
| Sun | 30 | 80 | 72 | 67 | 71 | 68 | 65 | 98 | 88 | 67 | 30.05 | 29.95 | 13 | 2 | 13 | 0.58
|
| Mon | 31 | 80 | 72 | 68 | 75 | 70 | 67 | 100 | 93 | 73 | 30.09 | 29.98 | 17 | 2 | 17 | 2.47
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 84 | 74 | 66 | 74 | 70 | 66 | 100 | 89 | 63 | 30.06 | 29.91 | 9 | 1 | 9 | 0.02
|
| Wed | 2 | 85 | 73 | 66 | 74 | 70 | 66 | 100 | 92 | 61 | 29.95 | 29.84 | 14 | 1 | 14 | 1.19
|
| Thu | 3 | 85 | 74 | 67 | 74 | 70 | 67 | 100 | 88 | 61 | 29.92 | 29.82 | 5 | 1 | 5 | 0.00
|
| Fri | 4 | 83 | 74 | 68 | 75 | 71 | 68 | 100 | 91 | 67 | 29.97 | 29.88 | 7 | 0 | 7 | 0.14
|
| Sat | 5 | 87 | 77 | 67 | 78 | 72 | 67 | 100 | 86 | 62 | 29.99 | 29.87 | 7 | 1 | 7 | 0.00
|
| Sun | 6 | 84 | 77 | 70 | 75 | 72 | 70 | 100 | 85 | 73 | 29.95 | 29.79 | 12 | 2 | 12 | 0.31
|
| Mon | 7 | 85 | 73 | 62 | 73 | 63 | 55 | 100 | 76 | 39 | 30.05 | 29.86 | 10 | 1 | 10 | 0.00
|
| Tue | 8 | 83 | 71 | 60 | 71 | 64 | 59 | 98 | 82 | 54 | 30.17 | 30.04 | 7 | 1 | 7 | 0.00
|
| Wed | 9 | 86 | 75 | 64 | 74 | 70 | 64 | 100 | 84 | 62 | 30.14 | 30.02 | 12 | 1 | 12 | 0.00
|
| Thu | 10 | 86 | 76 | 68 | 75 | 72 | 68 | 100 | 86 | 65 | 30.10 | 30.00 | 13 | 1 | 13 | 0.04
|
| Fri | 11 | 92 | 80 | 69 | 76 | 72 | 68 | 96 | 79 | 47 | 30.15 | 30.02 | 7 | 1 | 7 | 0.00
|
| Sat | 12 | 90 | 79 | 71 | 78 | 74 | 70 | 99 | 85 | 63 | 30.19 | 30.07 | 6 | 1 | 6 | 0.00
|
| Sun | 13 | 92 | 81 | 71 | 77 | 74 | 71 | 100 | 81 | 55 | 30.11 | 29.97 | 7 | 1 | 7 | 0.00
|
| Mon | 14 | 95 | 81 | 72 | 78 | 74 | 70 | 98 | 79 | 47 | 30.02 | 29.93 | 7 | 1 | 7 | 0.00
|
| Tue | 15 | 96 | 80 | 70 | 79 | 73 | 67 | 99 | 81 | 45 | 30.15 | 29.95 | 17 | 1 | 17 | 0.24
|
| Wed | 16 | 90 | 77 | 69 | 76 | 72 | 68 | 100 | 85 | 58 | 30.16 | 30.01 | 10 | 1 | 10 | 0.05
|
| Thu | 17 | 91 | 77 | 69 | 76 | 72 | 69 | 100 | 86 | 50 | 30.09 | 29.98 | 12 | 1 | 12 | 0.02
|
| Fri | 18 | 92 | 79 | 67 | 74 | 69 | 65 | 99 | 75 | 45 | 30.10 | 30.00 | 9 | 1 | 9 | 0.00
|
| Sat | 19 | 92 | 80 | 70 | 76 | 72 | 67 | 99 | 80 | 47 | 30.12 | 30.01 | 7 | 1 | 7 | 0.00
|
