Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
59 °F |
79.3 °F |
| Dew Point: |
80 °F |
57 °F |
71.2 °F |
| Humidity: |
100% |
27% |
79% |
| Wind Speed: |
18mph |
- |
1.3mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.25 in |
29.78 in |
- |
| Precipitation: |
1.91 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 88 | 74 | 74 | 74 | 74 | 70 | 99 | 99 | 99 | 30.16 | 30.08 | 12 | 0 | 12 | 0.00
|
| Fri | 2 | 80 | 74 | 69 | 72 | 70 | 68 | 99 | 90 | 68 | 30.22 | 30.11 | 12 | 3 | 12 | 0.28
|
| Sat | 3 | 83 | 73 | 63 | 68 | 64 | 60 | 99 | 77 | 51 | 30.25 | 30.12 | 14 | 2 | 14 | 0.00
|
| Sun | 4 | 86 | 72 | 60 | 68 | 62 | 57 | 100 | 75 | 41 | 30.18 | 30.08 | 9 | 1 | 9 | 0.00
|
| Mon | 5 | 88 | 74 | 59 | 68 | 63 | 58 | 99 | 73 | 42 | 30.14 | 30.05 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 89 | 75 | 62 | 70 | 65 | 61 | 99 | 74 | 43 | 30.15 | 30.07 | 12 | 2 | 12 | 0.00
|
| Wed | 7 | 94 | 79 | 66 | 72 | 67 | 57 | 97 | 71 | 32 | 30.13 | 30.01 | 9 | 1 | 9 | 0.00
|
| Thu | 8 | 99 | 82 | 68 | 74 | 68 | 57 | 97 | 69 | 27 | 30.05 | 29.91 | 10 | 1 | 10 | 0.00
|
| Fri | 9 | 98 | 81 | 69 | 74 | 70 | 64 | 94 | 73 | 35 | 29.97 | 29.86 | 12 | 1 | 12 | 0.00
|
| Sat | 10 | 90 | 80 | 73 | 74 | 71 | 68 | 95 | 75 | 52 | 29.95 | 29.85 | 8 | 1 | 8 | 0.01
|
| Sun | 11 | 94 | 81 | 70 | 73 | 69 | 66 | 94 | 69 | 44 | 29.95 | 29.83 | 15 | 2 | 15 | 0.00
|
| Mon | 12 | 87 | 77 | 72 | 79 | 74 | 70 | 100 | 90 | 67 | 29.92 | 29.82 | 7 | 1 | 7 | 0.40
|
| Tue | 13 | 90 | 78 | 70 | 76 | 72 | 69 | 100 | 86 | 54 | 30.00 | 29.87 | 15 | 1 | 15 | 0.43
|
| Wed | 14 | 91 | 79 | 70 | 77 | 72 | 65 | 100 | 81 | 47 | 30.06 | 29.98 | 10 | 1 | 10 | 0.00
|
| Thu | 15 | 94 | 80 | 71 | 77 | 72 | 67 | 97 | 79 | 42 | 30.08 | 29.98 | 13 | 2 | 13 | 0.00
|
| Fri | 16 | 89 | 79 | 72 | 77 | 74 | 71 | 98 | 84 | 60 | 30.12 | 29.99 | 10 | 1 | 10 | 0.16
|
| Sat | 17 | 83 | 76 | 70 | 79 | 74 | 70 | 100 | 94 | 71 | 30.15 | 30.06 | 5 | 0 | 5 | 0.27
|
| Sun | 18 | 85 | 76 | 72 | 77 | 73 | 71 | 100 | 92 | 73 | 30.13 | 30.05 | 7 | 0 | 7 | 0.03
|
| Mon | 19 | 89 | 79 | 71 | 76 | 72 | 70 | 99 | 82 | 60 | 30.12 | 30.02 | 10 | 1 | 10 | 0.00
|
| Tue | 20 | 94 | 80 | 71 | 75 | 72 | 69 | 99 | 78 | 47 | 30.15 | 30.06 | 7 | 1 | 7 | 0.00
|
| Wed | 21 | 94 | 81 | 72 | 77 | 73 | 70 | 96 | 77 | 48 | 30.17 | 30.07 | 12 | 1 | 12 | 0.00
|
| Thu | 22 | 97 | 83 | 72 | 78 | 73 | 70 | 96 | 74 | 46 | 30.13 | 30.02 | 7 | 1 | 7 | 0.00
|
| Fri | 23 | 100 | 85 | 74 | 77 | 73 | 67 | 97 | 72 | 36 | 30.11 | 30.00 | 8 | 1 | 8 | 0.00
|
| Sat | 24 | 96 | 85 | 76 | 80 | 76 | 72 | 97 | 76 | 51 | 30.11 | 30.02 | 12 | 1 | 12 | 0.01
|
| Sun | 25 | 95 | 84 | 73 | 78 | 74 | 71 | 96 | 74 | 51 | 30.09 | 29.96 | 7 | 1 | 7 | 0.00
|
| Mon | 26 | 98 | 80 | 72 | 77 | 74 | 70 | 100 | 84 | 44 | 30.07 | 29.98 | 10 | 1 | 10 | 0.32
|
| Tue | 27 | 94 | 81 | 72 | 77 | 73 | 68 | 100 | 81 | 46 | 30.10 | 30.01 | 8 | 1 | 8 | 0.00
|
| Wed | 28 | 95 | 82 | 72 | 76 | 74 | 68 | 97 | 77 | 42 | 30.13 | 30.02 | 9 | 1 | 9 | 0.00
|
| Thu | 29 | 95 | 83 | 74 | 77 | 73 | 71 | 95 | 75 | 47 | 30.08 | 29.92 | 14 | 1 | 14 | 0.00
|
| Fri | 30 | 97 | 84 | 74 | 77 | 72 | 60 | 96 | 71 | 32 | 29.95 | 29.83 | 7 | 1 | 7 | 0.00
|
| Sat | 31 | 94 | 81 | 73 | 78 | 73 | 71 | 94 | 78 | 47 | 29.89 | 29.78 | 18 | 2 | 18 | 0.00
|
Barrow County Weather, Georgia, USA
|