BarrowCountyWeather.com - Weather Conditions
Station Historical Data
 
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 77.4 °F 79.6 °F 77.4 °F 78.4 °F
Dew Point: 72.9 °F 73.7 °F 72.8 °F 73.3 °F
Humidity: 86% 86% 82% 84%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 1.0mph - -
WindCalm - - North
Pressure: 29.93 in 29.94 in 29.92 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 79.6 °F 73.6 °F 29.94 in Calm   1.0 mph 82% 0.00 in
00:01 79.6 °F 73.6 °F 29.94 in Calm     82% 0.00 in
00:03 79.6 °F 73.6 °F 29.93 in Calm     82% 0.00 in
00:08 79.4 °F 73.4 °F 29.93 in Calm     82% 0.00 in
00:13 79.2 °F 73.2 °F 29.93 in Calm     82% 0.00 in
00:18 79.0 °F 73.4 °F 29.93 in Calm     83% 0.00 in
00:23 79.0 °F 73.7 °F 29.93 in Calm     84% 0.00 in
00:28 78.8 °F 73.6 °F 29.93 in Calm     84% 0.00 in
00:33 78.6 °F 73.4 °F 29.94 in Calm     84% 0.00 in
00:38 78.5 °F 73.6 °F 29.94 in Calm     85% 0.00 in
00:43 78.3 °F 73.4 °F 29.94 in Calm     85% 0.00 in
00:48 78.1 °F 73.2 °F 29.93 in Calm     85% 0.00 in
00:53 78.1 °F 73.2 °F 29.93 in Calm     85% 0.00 in
00:58 77.9 °F 73.0 °F 29.93 in Calm     85% 0.00 in
01:03 77.9 °F 73.0 °F 29.92 in Calm     85% 0.00 in
01:08 77.7 °F 72.8 °F 29.92 in Calm     85% 0.00 in
01:13 77.7 °F 72.8 °F 29.92 in Calm     85% 0.00 in
01:18 77.7 °F 73.2 °F 29.93 in Calm     86% 0.00 in
01:23 77.6 °F 73.1 °F 29.93 in Calm     86% 0.00 in
01:28 77.6 °F 73.1 °F 29.93 in Calm     86% 0.00 in
01:33 77.4 °F 72.9 °F 29.93 in Calm     86% 0.00 in
Barrow County Weather, Georgia, USA