Trends as of 10-Mar-2010 at 3:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 4.6 | 10.4 | SW | 68 | 29.940 | 0.00 |
| 5 minutes ago | 52.5 | 1.1 | 3.5 | SW | 71 | 29.941 | 0.00 |
| 10 minutes ago | 52.0 | 0.0 | 2.3 | SW | 73 | 29.944 | 0.00 |
| 15 minutes ago | 51.3 | 1.1 | 3.5 | WSW | 75 | 29.939 | 0.00 |
| 20 minutes ago | 51.3 | 0.0 | 1.1 | SSE | 76 | 29.937 | 0.00 |
| 30 minutes ago | 51.3 | 0.0 | 0.0 | SSE | 73 | 29.937 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | SSE | 74 | 29.941 | 0.00 |
| 60 minutes ago | 51.7 | 0.0 | 0.0 | SSE | 73 | 29.950 | 0.00 |
| 75 minutes ago | 52.0 | 0.0 | 0.0 | SSE | 71 | 29.954 | 0.00 |
| 90 minutes ago | 52.2 | 0.0 | 0.0 | SSE | 70 | 29.967 | 0.00 |
| 105 minutes ago | 52.5 | 0.0 | 0.0 | SSE | 69 | 29.959 | 0.00 |
| 120 minutes ago | 52.9 | 0.0 | 0.0 | SSE | 68 | 29.960 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 02-Mar-2010 8:40pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.40 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.23 in (17 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.1 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 73.0 °F at 12:52pm | Max > 77 °F | 0 day(s) |
| Month | 74.2 °F on 08-Mar-2010 | Warmest day | 60.2 °F on 09-Mar-2010 |
| Year | 74.2 °F on 08-Mar-2010 | Warmest night | 45.0 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.3 °F at 2:57am | Min < 32 °F | 6 day(s) |
| Yest. | 35.3 °F at 7:06am | Min < 5 °F | 0 day(s) |
| Month | 22.5 °F on 06-Mar-2010 | Coldest day | 34.9 °F on 02-Mar-2010 |
| Year | 13.5 °F on 09-Jan-2010 | Coldest night | 31.8 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.984 inHg at 12:00am | Today | 51.3 °F at 2:57am |
| Yest. | 30.086 inHg at 10:21am | Yest. | 35.3 °F at 7:06am |
| Month | 30.345 inHg on 06-Mar-2010 | Month | 22.5 °F on 06-Mar-2010 |
| Year | 30.531 inHg on 10-Jan-2010 | Year | 11.1 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 mph SW | |
| Gust | 5.0 mph SW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SSW at 3:29am | |
| Yest. | 15.0 mph at 1:26pm | |
| Month | 19.0 mph on 02-Mar-2010 | |
| Year | 25.0 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SW at 3:30am | |
| Yest. | 7.6 mph at 4:29pm | |
| Month | 13.7 mph on 02-Mar-2010 | |
| Year | 16.0 mph on 21-Jan-2010 | |
| WIND RUN | ||
| Today | 0.52 miles | |
| Month | 231.51 miles | |
| Year | 2072.09 miles | |

