Trends as of 30-Jul-2010 at 1:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.6 | 0.0 | 0.0 | ESE | 86 | 29.928 | 0.00 |
| 5 minutes ago | 77.6 | 0.0 | 0.0 | ESE | 86 | 29.928 | 0.00 |
| 10 minutes ago | 77.7 | 0.0 | 0.0 | ESE | 86 | 29.928 | 0.00 |
| 15 minutes ago | 77.7 | 0.0 | 0.0 | ESE | 86 | 29.925 | 0.00 |
| 20 minutes ago | 77.7 | 0.0 | 0.0 | ESE | 85 | 29.925 | 0.00 |
| 30 minutes ago | 77.9 | 0.0 | 0.0 | ESE | 85 | 29.930 | 0.00 |
| 45 minutes ago | 78.3 | 0.0 | 0.0 | ESE | 85 | 29.938 | 0.00 |
| 60 minutes ago | 78.8 | 0.0 | 0.0 | ESE | 84 | 29.932 | 0.00 |
| 75 minutes ago | 79.2 | 0.0 | 0.0 | ESE | 82 | 29.935 | 0.00 |
| 90 minutes ago | 79.6 | 0.0 | 0.0 | ESE | 82 | 29.941 | 0.00 |
| 105 minutes ago | 79.9 | 0.0 | 0.0 | ESE | 81 | 29.950 | 0.00 |
| 120 minutes ago | 79.9 | 0.0 | 0.0 | ESE | 81 | 29.954 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 26-Jul-2010 8:38pm |
| Yest. | 0.00 in | Week | 0.331 in over last 7 days. |
| Month | 1.91 in (9 rain day(s) this month) | Month | 2.03 in last month. |
| Year | 23.57 in (57 rain day(s) this year) | Year | 17.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.6 °F at 12:00am | Max > 86 °F | 25 day(s) |
| Yest. | 94.9 °F at 3:40pm | Max > 77 °F | 30 day(s) |
| Month | 99.7 °F on 23-Jul-2010 | Warmest day | 88.7 °F on 23-Jul-2010 |
| Year | 99.7 °F on 23-Jul-2010 | Warmest night | 82.4 °F on 24-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.6 °F at 1:21am | Min < 32 °F | 0 day(s) |
| Yest. | 73.9 °F at 6:25am | Min < 5 °F | 0 day(s) |
| Month | 59.4 °F on 05-Jul-2010 | Coldest day | 74.5 °F on 02-Jul-2010 |
| Year | 13.5 °F on 09-Jan-2010 | Coldest night | 68.0 °F on 04-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.941 inHg at 12:00am | Today | 77.6 °F at 1:21am |
| Yest. | 30.075 inHg at 12:00am | Yest. | 73.9 °F at 6:25am |
| Month | 30.251 inHg on 03-Jul-2010 | Month | 59.4 °F on 05-Jul-2010 |
| Year | 30.531 inHg on 10-Jan-2010 | Year | 11.1 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 11:09am | |
| Yest. | 14.0 mph at 11:09am | |
| Month | 15.0 mph on 11-Jul-2010 | |
| Year | 25.0 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 11:10am | |
| Yest. | 6.9 mph at 11:10am | |
| Month | 10.7 mph on 11-Jul-2010 | |
| Year | 17.0 mph on 27-Mar-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 366.91 miles | |
| Year | 4526.23 miles | |

