Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.44 | --- | 00.00 | 00.00 | 01.19 | 00.28 | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | --- | 00.00 | 02.45 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.20 | --- | 00.00 | 00.00 | 00.14 | 00.00 | --- | --- | --- | --- | --- |
| 5 | 00.00 | 01.83 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.31 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | --- | 00.54 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.26 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | --- | 00.00 | 00.12 | 00.04 | 00.01 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 | 00.40 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.43 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.20 | 00.00 | 00.00 | 00.01 | 00.24 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 01.06 | 00.00 | 00.00 | 00.00 | 00.15 | 00.05 | 00.16 | --- | --- | --- | --- | --- |
| 17 | 00.54 | 00.00 | 00.04 | 00.00 | 00.02 | 00.02 | 00.27 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 00.57 | 00.00 | 00.25 | 00.00 | 00.77 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.02 | 00.54 | 00.05 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 01.69 | 00.00 | 00.00 | 01.22 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 25 | 00.01 | 00.00 | 00.07 | 00.01 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.06 | 00.00 | 00.09 | 00.00 | 00.32 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.12 | --- | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 30 | 00.32 | --- | 00.00 | 00.00 | 00.58 | 00.29 | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 02.47 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 9 | 7 | 10 | 4 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.34 in | 3.48 in | 0.92 in | 1.89 in | 6.67 in | 2.32 in | 1.91 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.34 in | 7.82 in | 8.74 in | 10.63 in | 17.30 in | 19.62 in | 21.53 in | 21.53 in | 21.53 in | 21.53 in | 21.53 in | 21.53 in |
Script Developed by www.TNETWeather.com
