Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 68% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.83 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 56.6°F on day 01 at time 16:09 |
| Minimum temperature | 26.6°F on day 01 at time 04:35 |
| Maximum humidity | 92% on day 01 at time 08:29 |
| Minimum humidity | 36% on day 01 at time 16:22 |
| Maximum pressure | 30.129 in. on day 01 at time 09:07 |
| Minimum pressure | 29.906 in. on day 01 at time 23:33 |
| Maximum windspeed | 6.9 mph on day 01 at time 09:50 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 01 at time 09:56 |
| Maximum heat index | 56.6°F on day 01 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 89% |
| Average dewpoint | 33.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 20:06 |
| Maximum temperature | 44.8°F on day 02 at time 00:21 |
| Minimum temperature | 32.9°F on day 02 at time 10:51 |
| Maximum humidity | 97% on day 02 at time 23:46 |
| Minimum humidity | 61% on day 02 at time 00:30 |
| Maximum pressure | 29.948 in. on day 02 at time 01:05 |
| Minimum pressure | 29.667 in. on day 02 at time 16:03 |
| Maximum windspeed | 11.5 mph on day 02 at time 07:05 |
| Maximum gust speed | 20 mph from 090 °( E ) on day 02 at time 06:43 |
| Maximum heat index | 44.8°F on day 02 at time 00:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 69% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 47.3°F on day 03 at time 14:02 |
| Minimum temperature | 31.3°F on day 03 at time 06:01 |
| Maximum humidity | 96% on day 03 at time 00:07 |
| Minimum humidity | 46% on day 03 at time 13:57 |
| Maximum pressure | 30.012 in. on day 03 at time 22:44 |
| Minimum pressure | 29.763 in. on day 03 at time 03:22 |
| Maximum windspeed | 8.1 mph on day 03 at time 16:23 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 03 at time 21:46 |
| Maximum heat index | 47.3°F on day 03 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 59% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 53.8°F on day 04 at time 15:19 |
| Minimum temperature | 28.5°F on day 04 at time 07:32 |
| Maximum humidity | 82% on day 04 at time 07:34 |
| Minimum humidity | 31% on day 04 at time 15:36 |
| Maximum pressure | 30.132 in. on day 04 at time 23:35 |
| Minimum pressure | 29.986 in. on day 04 at time 03:42 |
| Maximum windspeed | 6.9 mph on day 04 at time 17:00 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 04 at time 13:42 |
| Maximum heat index | 53.8°F on day 04 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 51% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 56.0°F on day 05 at time 15:27 |
| Minimum temperature | 25.3°F on day 05 at time 06:04 |
| Maximum humidity | 88% on day 05 at time 07:39 |
| Minimum humidity | 14% on day 05 at time 17:07 |
| Maximum pressure | 30.262 in. on day 05 at time 23:45 |
| Minimum pressure | 30.121 in. on day 05 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 05 at time 13:53 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 05 at time 13:53 |
| Maximum heat index | 56.0°F on day 05 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 52% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 61.6°F on day 06 at time 15:44 |
| Minimum temperature | 22.4°F on day 06 at time 07:13 |
| Maximum humidity | 84% on day 06 at time 08:07 |
| Minimum humidity | 15% on day 06 at time 15:39 |
| Maximum pressure | 30.346 in. on day 06 at time 10:02 |
| Minimum pressure | 30.237 in. on day 06 at time 17:12 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:23 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 06 at time 13:11 |
| Maximum heat index | 61.6°F on day 06 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 54% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 60.7°F on day 07 at time 15:49 |
| Minimum temperature | 26.0°F on day 07 at time 07:05 |
| Maximum humidity | 84% on day 07 at time 07:26 |
| Minimum humidity | 18% on day 07 at time 16:45 |
| Maximum pressure | 30.326 in. on day 07 at time 08:21 |
| Minimum pressure | 30.175 in. on day 07 at time 19:10 |
| Maximum windspeed | 3.5 mph on day 07 at time 15:58 |
| Maximum gust speed | 7 mph from 248 °(WSW) on day 07 at time 14:29 |
| Maximum heat index | 60.7°F on day 07 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 52% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 74.2°F on day 08 at time 14:46 |
| Minimum temperature | 33.2°F on day 08 at time 07:12 |
| Maximum humidity | 80% on day 08 at time 23:54 |
| Minimum humidity | 22% on day 08 at time 15:35 |
| Maximum pressure | 30.190 in. on day 08 at time 07:29 |
| Minimum pressure | 30.000 in. on day 08 at time 16:28 |
| Maximum windspeed | 6.9 mph on day 08 at time 14:36 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 08 at time 13:14 |
| Maximum heat index | 78.2°F on day 08 at time 18:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 57% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 73.0°F on day 09 at time 13:02 |
| Minimum temperature | 35.3°F on day 09 at time 07:12 |
| Maximum humidity | 94% on day 09 at time 08:31 |
| Minimum humidity | 25% on day 09 at time 13:36 |
| Maximum pressure | 30.086 in. on day 09 at time 10:28 |
| Minimum pressure | 29.960 in. on day 09 at time 18:26 |
| Maximum windspeed | 6.9 mph on day 09 at time 16:30 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 09 at time 13:27 |
| Maximum heat index | 78.6°F on day 09 at time 10:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 91% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 22:02 |
| Maximum temperature | 55.3°F on day 10 at time 00:01 |
| Minimum temperature | 48.5°F on day 10 at time 08:24 |
| Maximum humidity | 100% on day 10 at time 22:59 |
| Minimum humidity | 58% on day 10 at time 00:02 |
| Maximum pressure | 30.012 in. on day 10 at time 12:11 |
| Minimum pressure | 29.910 in. on day 10 at time 23:54 |
| Maximum windspeed | 5.8 mph on day 10 at time 17:36 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 10 at time 22:12 |
| Maximum heat index | 55.3°F on day 10 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 43.1°F |
| Average humidity | 64% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.054 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 1.742 in. |
| Rainfall for year | 9.572 in. |
| Maximum rain per minute | 0.010 in on day 10 at time 22:02 |
| Maximum temperature | 74.2°F on day 08 at time 14:46 |
| Minimum temperature | 22.4°F on day 06 at time 07:13 |
| Maximum humidity | 100% on day 10 at time 22:59 |
| Minimum humidity | 14% on day 05 at time 17:07 |
| Maximum pressure | 30.35 in. on day 06 at time 10:02 |
| Minimum pressure | 29.67 in. on day 02 at time 16:03 |
| Maximum windspeed | 11.5 mph from 090°( E ) on day 02 at time 07:05 |
| Maximum gust speed | 19.6 mph from 090°( E ) on day 02 at time 06:43 |
| Maximum heat index | 78.6°F on day 09 at time 10:34 |
| Frost days | 6 |
| Daily Rain Totals |
| 00.40 in. on day 2 |
| 01.34 in. on day 10 |