Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 85% |
| Average dewpoint | 72.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.65 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 88.4°F on day 01 at time 15:28 |
| Minimum temperature | 71.5°F on day 01 at time 04:38 |
| Maximum humidity | 100% on day 01 at time 09:24 |
| Minimum humidity | 56% on day 01 at time 15:37 |
| Maximum pressure | 30.160 in. on day 01 at time 12:17 |
| Minimum pressure | 30.080 in. on day 01 at time 19:32 |
| Maximum windspeed | 6.9 mph on day 01 at time 11:28 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 01 at time 11:28 |
| Maximum heat index | 96.6°F on day 01 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 90% |
| Average dewpoint | 70.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 07:33 |
| Maximum temperature | 80.3°F on day 02 at time 15:28 |
| Minimum temperature | 69.5°F on day 02 at time 23:57 |
| Maximum humidity | 99% on day 02 at time 09:22 |
| Minimum humidity | 67% on day 02 at time 15:30 |
| Maximum pressure | 30.221 in. on day 02 at time 12:17 |
| Minimum pressure | 30.112 in. on day 02 at time 04:17 |
| Maximum windspeed | 6.9 mph on day 02 at time 12:38 |
| Maximum gust speed | 11.5 mph from 090 °( E ) on day 02 at time 16:54 |
| Maximum heat index | 83.5°F on day 02 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 77% |
| Average dewpoint | 64.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 83.0°F on day 03 at time 15:55 |
| Minimum temperature | 62.6°F on day 03 at time 06:58 |
| Maximum humidity | 99% on day 03 at time 08:01 |
| Minimum humidity | 51% on day 03 at time 18:53 |
| Maximum pressure | 30.249 in. on day 03 at time 10:32 |
| Minimum pressure | 30.125 in. on day 03 at time 20:32 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:09 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on day 03 at time 14:08 |
| Maximum heat index | 84.5°F on day 03 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 74% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 86.5°F on day 04 at time 15:13 |
| Minimum temperature | 59.8°F on day 04 at time 06:54 |
| Maximum humidity | 100% on day 04 at time 08:46 |
| Minimum humidity | 41% on day 04 at time 18:06 |
| Maximum pressure | 30.181 in. on day 04 at time 09:47 |
| Minimum pressure | 30.076 in. on day 04 at time 19:47 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:32 |
| Maximum gust speed | 10.4 mph from 090 °( E ) on day 04 at time 15:31 |
| Maximum heat index | 88.6°F on day 04 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 73% |
| Average dewpoint | 63.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 88.2°F on day 05 at time 14:59 |
| Minimum temperature | 59.3°F on day 05 at time 06:51 |
| Maximum humidity | 99% on day 05 at time 08:28 |
| Minimum humidity | 41% on day 05 at time 15:01 |
| Maximum pressure | 30.135 in. on day 05 at time 09:47 |
| Minimum pressure | 30.046 in. on day 05 at time 18:17 |
| Maximum windspeed | 8.1 mph on day 05 at time 12:21 |
| Maximum gust speed | 12.7 mph from 090 °( E ) on day 05 at time 12:56 |
| Maximum heat index | 90.2°F on day 05 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 74% |
| Average dewpoint | 65.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 89.3°F on day 06 at time 15:58 |
| Minimum temperature | 62.0°F on day 06 at time 07:01 |
| Maximum humidity | 99% on day 06 at time 08:08 |
| Minimum humidity | 43% on day 06 at time 18:04 |
| Maximum pressure | 30.152 in. on day 06 at time 09:32 |
| Minimum pressure | 30.069 in. on day 06 at time 20:17 |
| Maximum windspeed | 6.9 mph on day 06 at time 15:52 |
| Maximum gust speed | 11.5 mph from 090 °( E ) on day 06 at time 15:52 |
| Maximum heat index | 92.0°F on day 06 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 70% |
| Average dewpoint | 66.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 94.3°F on day 07 at time 15:07 |
| Minimum temperature | 66.3°F on day 07 at time 07:11 |
| Maximum humidity | 97% on day 07 at time 08:04 |
| Minimum humidity | 31% on day 07 at time 17:46 |
| Maximum pressure | 30.131 in. on day 07 at time 09:32 |
| Minimum pressure | 30.015 in. on day 07 at time 21:02 |
| Maximum windspeed | 4.6 mph on day 07 at time 13:27 |
| Maximum gust speed | 9.2 mph from 315 °( NW) on day 07 at time 13:26 |
| Maximum heat index | 100.4°F on day 07 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 69% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 98.7°F on day 08 at time 14:50 |
| Minimum temperature | 67.6°F on day 08 at time 07:14 |
| Maximum humidity | 97% on day 08 at time 08:26 |
| Minimum humidity | 27% on day 08 at time 16:28 |
| Maximum pressure | 30.045 in. on day 08 at time 01:17 |
| Minimum pressure | 29.913 in. on day 08 at time 20:02 |
| Maximum windspeed | 5.8 mph on day 08 at time 16:16 |
| Maximum gust speed | 10.4 mph from 090 °( E ) on day 08 at time 16:15 |
| Maximum heat index | 106.0°F on day 08 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 73% |
| Average dewpoint | 69.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 21.93 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 98.1°F on day 09 at time 14:25 |
| Minimum temperature | 69.1°F on day 09 at time 07:04 |
| Maximum humidity | 94% on day 09 at time 07:40 |
| Minimum humidity | 34% on day 09 at time 15:15 |
| Maximum pressure | 29.974 in. on day 09 at time 09:47 |
| Minimum pressure | 29.864 in. on day 09 at time 18:47 |
| Maximum windspeed | 4.6 mph on day 09 at time 17:26 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 09 at time 17:26 |
| Maximum heat index | 105.7°F on day 09 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 75% |
| Average dewpoint | 70.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 21.94 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 03:56 |
| Maximum temperature | 90.5°F on day 10 at time 14:38 |
| Minimum temperature | 72.7°F on day 10 at time 07:17 |
| Maximum humidity | 95% on day 10 at time 07:35 |
| Minimum humidity | 52% on day 10 at time 14:36 |
| Maximum pressure | 29.947 in. on day 10 at time 09:47 |
| Minimum pressure | 29.852 in. on day 10 at time 19:17 |
| Maximum windspeed | 3.5 mph on day 10 at time 17:03 |
| Maximum gust speed | 8.1 mph from 360 °( N ) on day 10 at time 12:59 |
| Maximum heat index | 98.5°F on day 10 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 67% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 21.94 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 94.3°F on day 11 at time 15:05 |
| Minimum temperature | 69.9°F on day 11 at time 07:19 |
| Maximum humidity | 94% on day 11 at time 07:38 |
| Minimum humidity | 43% on day 11 at time 16:02 |
| Maximum pressure | 29.947 in. on day 11 at time 10:02 |
| Minimum pressure | 29.830 in. on day 11 at time 20:02 |
| Maximum windspeed | 9.2 mph on day 11 at time 20:24 |
| Maximum gust speed | 15.0 mph from 090 °( E ) on day 11 at time 20:24 |
| Maximum heat index | 101.0°F on day 11 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 90% |
| Average dewpoint | 74.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 22.34 in. |
| Maximum rain per minute | 0.05 in. on day 12 at time 01:36 |
| Maximum temperature | 86.7°F on day 12 at time 15:31 |
| Minimum temperature | 72.3°F on day 12 at time 07:29 |
| Maximum humidity | 100% on day 12 at time 09:10 |
| Minimum humidity | 68% on day 12 at time 15:36 |
| Maximum pressure | 29.920 in. on day 12 at time 23:32 |
| Minimum pressure | 29.823 in. on day 12 at time 15:47 |
| Maximum windspeed | 4.6 mph on day 12 at time 17:48 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on day 12 at time 17:47 |
| Maximum heat index | 98.3°F on day 12 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 86% |
| Average dewpoint | 72.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 22.77 in. |
| Maximum rain per minute | 0.05 in. on day 13 at time 18:05 |
| Maximum temperature | 89.7°F on day 13 at time 16:01 |
| Minimum temperature | 69.9°F on day 13 at time 07:07 |
| Maximum humidity | 100% on day 13 at time 23:57 |
| Minimum humidity | 53% on day 13 at time 15:53 |
| Maximum pressure | 29.998 in. on day 13 at time 23:57 |
| Minimum pressure | 29.873 in. on day 13 at time 03:02 |
| Maximum windspeed | 5.8 mph on day 13 at time 17:54 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on day 13 at time 18:04 |
| Maximum heat index | 99.6°F on day 13 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 81% |
| Average dewpoint | 71.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 80° ( E ) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 22.77 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 91.2°F on day 14 at time 14:53 |
| Minimum temperature | 70.3°F on day 14 at time 05:56 |
| Maximum humidity | 100% on day 14 at time 10:03 |
| Minimum humidity | 47% on day 14 at time 17:39 |
| Maximum pressure | 30.058 in. on day 14 at time 12:02 |
| Minimum pressure | 29.983 in. on day 14 at time 19:32 |
| Maximum windspeed | 4.6 mph on day 14 at time 14:48 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on day 14 at time 14:17 |
| Maximum heat index | 100.0°F on day 14 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 78% |
| Average dewpoint | 72.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 22.77 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 94.3°F on day 15 at time 15:48 |
| Minimum temperature | 71.1°F on day 15 at time 07:23 |
| Maximum humidity | 97% on day 15 at time 08:15 |
| Minimum humidity | 42% on day 15 at time 15:54 |
| Maximum pressure | 30.077 in. on day 15 at time 08:47 |
| Minimum pressure | 29.978 in. on day 15 at time 18:47 |
| Maximum windspeed | 8.1 mph on day 15 at time 17:33 |
| Maximum gust speed | 12.7 mph from 090 °( E ) on day 15 at time 17:33 |
| Maximum heat index | 102.3°F on day 15 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 84% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 22.93 in. |
| Maximum rain per minute | 0.02 in. on day 16 at time 22:34 |
| Maximum temperature | 89.3°F on day 16 at time 15:21 |
| Minimum temperature | 72.3°F on day 16 at time 23:57 |
| Maximum humidity | 98% on day 16 at time 08:21 |
| Minimum humidity | 59% on day 16 at time 15:44 |
| Maximum pressure | 30.123 in. on day 16 at time 23:47 |
| Minimum pressure | 29.994 in. on day 16 at time 18:32 |
| Maximum windspeed | 4.6 mph on day 16 at time 17:36 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 16 at time 17:35 |
| Maximum heat index | 101.2°F on day 16 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 94% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 23.20 in. |
| Maximum rain per minute | 0.03 in. on day 17 at time 16:15 |
| Maximum temperature | 83.4°F on day 17 at time 13:18 |
| Minimum temperature | 69.9°F on day 17 at time 07:25 |
| Maximum humidity | 100% on day 17 at time 10:33 |
| Minimum humidity | 71% on day 17 at time 13:52 |
| Maximum pressure | 30.150 in. on day 17 at time 10:32 |
| Minimum pressure | 30.062 in. on day 17 at time 03:32 |
| Maximum windspeed | 2.3 mph on day 17 at time 16:29 |
| Maximum gust speed | 4.6 mph from 068 °(ENE) on day 17 at time 15:50 |
| Maximum heat index | 92.0°F on day 17 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 91% |
| Average dewpoint | 73.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 15:34 |
| Maximum temperature | 84.9°F on day 18 at time 13:59 |
| Minimum temperature | 72.5°F on day 18 at time 04:20 |
| Maximum humidity | 100% on day 18 at time 09:21 |
| Minimum humidity | 71% on day 18 at time 13:54 |
| Maximum pressure | 30.132 in. on day 18 at time 11:47 |
| Minimum pressure | 30.049 in. on day 18 at time 18:32 |
| Maximum windspeed | 2.3 mph on day 18 at time 18:00 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on day 18 at time 16:49 |
| Maximum heat index | 94.7°F on day 18 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 82% |
| Average dewpoint | 72.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 88.8°F on day 19 at time 14:06 |
| Minimum temperature | 70.8°F on day 19 at time 07:13 |
| Maximum humidity | 99% on day 19 at time 08:11 |
| Minimum humidity | 58% on day 19 at time 16:07 |
| Maximum pressure | 30.124 in. on day 19 at time 09:32 |
| Minimum pressure | 30.016 in. on day 19 at time 19:32 |
| Maximum windspeed | 3.5 mph on day 19 at time 13:34 |
| Maximum gust speed | 10.4 mph from 045 °( NE) on day 19 at time 10:53 |
| Maximum heat index | 99.0°F on day 19 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 78% |
| Average dewpoint | 72.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 93.6°F on day 20 at time 15:16 |
| Minimum temperature | 70.9°F on day 20 at time 07:06 |
| Maximum humidity | 99% on day 20 at time 07:59 |
| Minimum humidity | 48% on day 20 at time 15:30 |
| Maximum pressure | 30.153 in. on day 20 at time 11:32 |
| Minimum pressure | 30.062 in. on day 20 at time 03:02 |
| Maximum windspeed | 2.3 mph on day 20 at time 15:59 |
| Maximum gust speed | 6.9 mph from 135 °( SE) on day 20 at time 14:32 |
| Maximum heat index | 104.0°F on day 20 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 77% |
| Average dewpoint | 72.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 94.5°F on day 21 at time 15:34 |
| Minimum temperature | 72.2°F on day 21 at time 04:31 |
| Maximum humidity | 96% on day 21 at time 08:09 |
| Minimum humidity | 48% on day 21 at time 14:56 |
| Maximum pressure | 30.173 in. on day 21 at time 09:17 |
| Minimum pressure | 30.072 in. on day 21 at time 17:47 |
| Maximum windspeed | 4.6 mph on day 21 at time 15:26 |
| Maximum gust speed | 11.5 mph from 045 °( NE) on day 21 at time 15:25 |
| Maximum heat index | 107.6°F on day 21 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 83.2°F |
| Average humidity | 74% |
| Average dewpoint | 73.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 97.1°F on day 22 at time 14:59 |
| Minimum temperature | 72.3°F on day 22 at time 07:03 |
| Maximum humidity | 96% on day 22 at time 07:52 |
| Minimum humidity | 44% on day 22 at time 15:51 |
| Maximum pressure | 30.134 in. on day 22 at time 10:32 |
| Minimum pressure | 30.020 in. on day 22 at time 19:17 |
| Maximum windspeed | 3.5 mph on day 22 at time 15:49 |
| Maximum gust speed | 6.9 mph from 315 °( NW) on day 22 at time 16:06 |
| Maximum heat index | 110.8°F on day 22 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 72% |
| Average dewpoint | 73.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 99.7°F on day 23 at time 15:43 |
| Minimum temperature | 73.4°F on day 23 at time 07:03 |
| Maximum humidity | 97% on day 23 at time 08:21 |
| Minimum humidity | 36% on day 23 at time 15:33 |
| Maximum pressure | 30.112 in. on day 23 at time 10:02 |
| Minimum pressure | 30.004 in. on day 23 at time 19:17 |
| Maximum windspeed | 3.5 mph on day 23 at time 16:11 |
| Maximum gust speed | 8.1 mph from 315 °( NW) on day 23 at time 14:25 |
| Maximum heat index | 109.2°F on day 23 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 84.6°F |
| Average humidity | 76% |
| Average dewpoint | 75.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 23.25 in. |
| Maximum rain per minute | 0.01 in. on day 24 at time 01:19 |
| Maximum temperature | 96.1°F on day 24 at time 14:52 |
| Minimum temperature | 76.0°F on day 24 at time 07:10 |
| Maximum humidity | 97% on day 24 at time 07:50 |
| Minimum humidity | 49% on day 24 at time 15:03 |
| Maximum pressure | 30.109 in. on day 24 at time 08:47 |
| Minimum pressure | 30.018 in. on day 24 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 24 at time 13:52 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 24 at time 16:21 |
| Maximum heat index | 112.9°F on day 24 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 83.8°F |
| Average humidity | 73% |
| Average dewpoint | 73.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 180° ( S ) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 23.25 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 94.9°F on day 25 at time 15:19 |
| Minimum temperature | 73.0°F on day 25 at time 07:10 |
| Maximum humidity | 96% on day 25 at time 07:39 |
| Minimum humidity | 50% on day 25 at time 15:49 |
| Maximum pressure | 30.088 in. on day 25 at time 09:17 |
| Minimum pressure | 29.960 in. on day 25 at time 18:47 |
| Maximum windspeed | 3.5 mph on day 25 at time 16:08 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on day 25 at time 16:07 |
| Maximum heat index | 109.2°F on day 25 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 84% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 23.57 in. |
| Maximum rain per minute | 0.03 in. on day 26 at time 15:38 |
| Maximum temperature | 97.5°F on day 26 at time 14:49 |
| Minimum temperature | 71.8°F on day 26 at time 20:00 |
| Maximum humidity | 100% on day 26 at time 23:57 |
| Minimum humidity | 44% on day 26 at time 14:52 |
| Maximum pressure | 30.074 in. on day 26 at time 22:32 |
| Minimum pressure | 29.975 in. on day 26 at time 17:17 |
| Maximum windspeed | 5.8 mph on day 26 at time 14:10 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 26 at time 20:06 |
| Maximum heat index | 110.5°F on day 26 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 81% |
| Average dewpoint | 73.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 23.57 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 93.9°F on day 27 at time 15:34 |
| Minimum temperature | 71.5°F on day 27 at time 07:40 |
| Maximum humidity | 100% on day 27 at time 09:45 |
| Minimum humidity | 44% on day 27 at time 15:29 |
| Maximum pressure | 30.102 in. on day 27 at time 12:32 |
| Minimum pressure | 30.013 in. on day 27 at time 18:47 |
| Maximum windspeed | 3.5 mph on day 27 at time 17:22 |
| Maximum gust speed | 8.1 mph from 045 °( NE) on day 27 at time 17:22 |
| Maximum heat index | 106.2°F on day 27 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 77% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 23.57 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 94.7°F on day 28 at time 16:04 |
| Minimum temperature | 72.5°F on day 28 at time 07:12 |
| Maximum humidity | 97% on day 28 at time 08:03 |
| Minimum humidity | 42% on day 28 at time 16:01 |
| Maximum pressure | 30.133 in. on day 28 at time 11:02 |
| Minimum pressure | 30.020 in. on day 28 at time 18:32 |
| Maximum windspeed | 3.5 mph on day 28 at time 16:00 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 28 at time 15:59 |
| Maximum heat index | 106.0°F on day 28 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 75% |
| Average dewpoint | 73.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 23.57 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 94.9°F on day 29 at time 15:53 |
| Minimum temperature | 73.9°F on day 29 at time 06:44 |
| Maximum humidity | 95% on day 29 at time 07:06 |
| Minimum humidity | 46% on day 29 at time 15:43 |
| Maximum pressure | 30.075 in. on day 29 at time 00:03 |
