Current System Status
Station Status.
Computer system up for 9 Days 19 Hours 24 Minutes 3 Seconds
Computer system free memory 387.564 MB
Weather Display version 10.37P-(b15)
Weather Display last started 5:47:29 AM 3/7/2010
Weather Station Console 3.9 Volts
Weather Station ISS Status Ok
Weather Station Reception Signal 94%
Weather Station Reception 4580 278 0 106 182 (Packets, Missed, Resynchs, In A Row, CRC errors)
| Application | Uploaded File | Upload Frequency | Last Upload | Elapsed Time |
|---|---|---|---|---|
| Weather Display | clientraw.txt | 10 Seconds | 03/10/10 03:50:50 EST | 10 sec ![]() |
| Weather Display | wapdata.txt | 15 Minutes | 03/10/10 03:30:10 EST | 20.8 min ![]() |
| WXSIM | plaintext.txt | 10 Minutes | 03/09/10 19:17:43 EST | 8.6 hr ![]() |
| Nexstorm | TRACReport.txt | 6 Minutes | 03/10/10 03:50:13 EST | 47 sec ![]() |
| Nexstorm | nexstorm_arc.dat | 6 Minutes | 03/10/10 03:49:11 EST | 1.8 min ![]() |
| Weather Display | dirplot.gif | 5 Minutes | 03/10/10 03:49:56 EST | 1.1 min ![]() |
| Virtual Weather Station | broadcast.jpg | 5 Minutes | 03/10/10 03:50:00 EST | 1.0 min ![]() |
| StrikeStar | wasp2.png | 5 Minutes | 03/10/10 03:48:17 EST | 2.7 min ![]() |


