Current System Status
Station Status.
Computer system up for 1 Days 8 Hours 6 Minutes 1 Seconds
Computer system free memory 582.944 MB
Weather Display version 10.37P
Weather Display last started 5:27:29 PM 7/28/2010
Weather Station Console 4.3 Volts
Weather Station ISS Status Ok
Weather Station Reception Signal 94%
Weather Station Reception 1910 117 0 69 74 (Packets, Missed, Resynchs, In A Row, CRC errors)
| Application | Uploaded File | Upload Frequency | Last Upload | Elapsed Time |
|---|---|---|---|---|
| Weather Display | clientraw.txt | 10 Seconds | 07/30/10 01:31:32 EDT | 5 sec ![]() |
| Weather Display | wapdata.txt | 15 Minutes | 07/30/10 01:28:55 EDT | 2.7 min ![]() |
| Nexstorm | TRACReport.txt | 6 Minutes | 07/30/10 01:31:29 EDT | 8 sec ![]() |
| Nexstorm | nexstorm_arc.dat | 6 Minutes | 07/30/10 01:31:29 EDT | 8 sec ![]() |
| Weather Display | dirplot.gif | 5 Minutes | 07/30/10 01:28:49 EDT | 2.8 min ![]() |
| Virtual Weather Station | broadcast.jpg | 5 Minutes | 07/30/10 01:28:58 EDT | 2.7 min ![]() |
| StrikeStar | wasp2.png | 5 Minutes | 07/30/10 01:30:37 EDT | 1.0 min ![]() |
NEXRAD Status for KFFC Atlanta
NEXRAD Radar KFFC status: Active [last data 71 secs ago] as of 07/30/2010 1:30am

