^^

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

Updated: 03-11-10 at 7:18 am
Goal Forecast Day
± 2.0° F High Low
Date NW Act WS NW Act WS
03-11-10 58   55 48   53
03-10-10 54 55.1 51 49 49.8 48
03-09-10 69 73.0 68 47 48.6 46
03-08-10 70 74.2 65 43 35.3 35
03-07-10 64 60.7 59 38 33.5 31
03-06-10 59 61.6 55 31 26.0 28
03-05-10 55 56.0 52 29 22.4 26
03-04-10 50 53.8 50 29 25.3 29
03-03-10 48 47.3 49 29 29.1 30
03-02-10 38 44.8 38 29 31.3 29
03-01-10 53 56.6 57 35 37.8 36
02-28-10 55 49.8 54 31 26.6 32
02-27-10 52 52.6 52 32 29.5 31
02-26-10 48 47.0 46 27 28.5 26
Results NW Act WS NW Act WS
# Succ 5 5 4 6
% Succ 38.5   38.5 30.8   46.2
Ave Error 2.9   3.8 3.3   2.4
Std Dev 2.0   2.7 2.3   1.4



Updated: 03-10-10 at 7:18 pm
Goal Forecast Day
± 2.0° F Low High
Date NW Act WS NW Act WS
03-10-10 49   49 64   54
03-09-10 50 48.6 48 57 55.1 53
03-08-10 40 35.3 39 67 73.0 69
03-07-10 35 33.5 31 69 74.2 65
03-06-10 29 26.0 29 64 60.7 61
03-05-10 29 22.4 26 58 61.6 58
03-04-10 29 25.3 26 55 56.0 51
03-03-10 28 29.1 26 53 53.8 50
03-02-10 30 31.3 32 46 47.3 48
03-01-10 35 37.8 35 36 44.8 37
02-28-10 31 26.6 28 54 56.6 57
02-27-10 31 29.5 31 53 49.8 53
02-26-10 27 28.5 24 52 52.6 51
02-25-10 26 25.1 21 53 47.0 46
Results NW Act WS NW Act WS
# Succ 7 5 5 5
% Succ 53.8   38.5 38.5   38.5
Ave Error 2.6   2.5 3.4   3.3
Std Dev 1.8   1.4 2.5   2.7