BarrowCountyWeather.com - Weather Conditions

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

Updated: 07-29-10 at 6:17 am
Goal Forecast Day
± 2.0° F High Low
Date NW Act WS NW Act WS
07-29-10 97   95 75   75
07-28-10 96 82.2 93 75 60.1 75
07-27-10 94 82.2 88 73 60.1 75
07-26-10 98 82.2 97 74 60.1 76
07-25-10 98 82.2 97 76 60.1 77
07-24-10 98 82.2 98 76 60.1 78
07-23-10 99 82.2 96 74 60.1 78
07-22-10 97 82.2 92 73 60.1 74
07-21-10 96 82.2 93 73 60.1 74
07-20-10 94 82.2 92 73 60.1 75
06-08-10 90 82.2 85 68 60.1 66
06-07-10 86 85.3 84 62 60.1 65
06-06-10 89 83.8 85 65 62.7 69
06-05-10 90 87.0 86 70 70.4 71
Results NW Act WS NW Act WS
# Succ 1 3 2 1
% Succ 7.7   23.1 15.4   7.7
Ave Error 11.3   8.7 10.7   12.2
Std Dev 5.6   5.5 5.4   5.6



Updated: 07-29-10 at 3:17 pm
Goal Forecast Day
± 2.0° F High Low
Date NW Act WS NW Act WS
07-29-10 97   95 75   74
07-28-10 95 82.2 93 74 60.1 75
07-27-10 94 82.2 87 73 60.1 74
07-26-10 98 82.2 98 76 60.1 77
07-25-10 98 82.2 97 76 60.1 77
07-24-10 98 82.2 98 76 60.1 77
07-23-10 99 82.2 96 76 60.1 78
07-22-10 97 82.2 92 74 60.1 74
07-21-10 96 82.2 96 74 60.1 76
07-20-10 94 82.2 92 73 60.1 75
06-08-10 87 82.2 83 66 60.1 67
06-07-10 87 82.2 86 62 60.1 65
06-06-10 88 85.3 85 67 62.7 68
06-05-10 90 83.8 86 70 70.4 71
Results NW Act WS NW Act WS
# Succ 0 2 2 1
% Succ     15.4 15.4   7.7
Ave Error 11.4   8.9 11.0   12.3
Std Dev 5.5   5.9 5.6   5.6